![]() | Argentina | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 40,301,927 (July 2007 est.) | total population: 76.32 years
male: 72.6 years female: 80.24 years (2007 est.) | |
| Ethnic groups | Religions | |
| white (mostly Spanish and Italian) 97%, mestizo (mixed white and Amerindian ancestry), Amerindian, or other non-white groups 3% | nominally Roman Catholic 92% (less than 20% practicing), Protestant 2%, Jewish 2%, other 4% | |
| Languages | Literacy | |
| Spanish (official), English, Italian, German, French | definition: age 15 and over can read and write
total population: 97.1% male: 97.1% female: 97.1% (2003 est.) | |
Government | Top of page | |
| Government type | Capital | |
| republic | Buenos Aires | |
| Independance | National day | |
| 9 July 1816 (from Spain) | Revolution Day, 25 May (1810) | |
| Constitution | Legal system | |
| 1 May 1853; amended many times starting in 1860 | mixture of US and West European legal systems; has not accepted compulsory ICJ jurisdiction | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $210 billion (2006 est.) | 8.5% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $15,000 (2006 est.) | 10.2% (3rd quarter, 2006 est.) | |
| Population below poverty line | Inflation rate | |
| 31.4% (June 2006) | 10% (November 2006 est.) | |
| Exports | Imports | |
| $46 billion f.o.b. (2006 est.) | $31.69 billion f.o.b. (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $30.24 billion (November 2006 est.) | Argentine peso (ARS) | |
| Military expenditures | ||
| 1.3% (2005 est.) | ||
Geography | Top of page | |
| Location | Area | |
| Southern South America, bordering the South Atlantic Ocean, between Chile and Uruguay | 2,766,890 sq km | |
| Climate | Natural resources | |
| mostly temperate; arid in southeast; subantarctic in southwest | fertile plains of the pampas, lead, zinc, tin, copper, iron ore, manganese, petroleum, uranium | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 22.1 million (2005) | .ar | |
| Internet hosts | Internet users | |
| 1.612 million (2006) | 10 million (2005) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 1,381 (2006) | 31,902 km | |
| Roadways (in km) | Pipelines (in km) | |
| 229,144 km | gas 29,804 km; liquid petroleum gas 41 km; oil 10,373 km; refined products 8,540 km; unknown (oil/water) 13 km (2006) | |


Argentina

Population
Government
Economy
Geography
Communication
Transportation