![]() | Czech Republic | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 10,228,744 (July 2007 est.) | total population: 76.42 years
male: 73.14 years female: 79.88 years (2007 est.) | |
| Ethnic groups | Religions | |
| Czech 90.4%, Moravian 3.7%, Slovak 1.9%, other 4% (2001 census) | Roman Catholic 26.8%, Protestant 2.1%, other 3.3%, unspecified 8.8%, unaffiliated 59% (2001 census) | |
| Languages | Literacy | |
| Czech 94.9%, Slovak 2%, other 2.3%, unidentified 0.8% (2001 census) | definition: NA
total population: 99% male: 99% female: 99% (2003 est.) | |
Government | Top of page | |
| Government type | Capital | |
| parliamentary democracy | Prague | |
| Independance | National day | |
| 1 January 1993 (Czechoslovakia split into the Czech Republic and Slovakia) | Czech Founding Day, 28 October (1918) | |
| Constitution | Legal system | |
| ratified 16 December 1992, effective 1 January 1993 | civil law system based on Austro-Hungarian codes; has not accepted compulsory ICJ jurisdiction; legal code modified to bring it in line with Organization on Security and Cooperation in Europe (OSCE) obligations and to expunge Marxist-Leninist legal theory | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $118.9 billion (2006 est.) | 6.2% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $21,600 (2006 est.) | 8.4% (2006 est.) | |
| Population below poverty line | Inflation rate | |
| NA% | 2.7% (2006 est.) | |
| Exports | Imports | |
| $89.34 billion f.o.b. (2006 est.) | $87.7 billion f.o.b. (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $30.99 billion (2006 est.) | Czech koruna (CZK) | |
| Military expenditures | ||
| 1.81% (2005 est.) | ||
Geography | Top of page | |
| Location | Area | |
| Central Europe, southeast of Germany | 78,866 sq km | |
| Climate | Natural resources | |
| temperate; cool summers; cold, cloudy, humid winters | hard coal, soft coal, kaolin, clay, graphite, timber | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 11.776 million (2005) | .cz | |
| Internet hosts | Internet users | |
| 1.267 million (2006) | 5.1 million (2005) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 121 (2006) | 9,572 km | |
| Roadways (in km) | Pipelines (in km) | |
| 127,747 km | gas 7,010 km; oil 547 km; refined products 94 km (2006) | |


Czech Republic

Population
Government
Economy
Geography
Communication
Transportation