Population | |
|
| Inhabitants | | Life expectancy |
| 1,482,405 (July 2007 est.) | | total population: 72.16 years
male: 70.84 years
female: 73.54 years (2007 est.) |
|
| Ethnic groups | | Religions |
| Palestinian Arab and other 99.4%, Jewish 0.6% | | Muslim (predominantly Sunni) 98.7%, Christian 0.7%, Jewish 0.6% |
|
| Languages | | Literacy |
| Arabic, Hebrew (spoken by many Palestinians), English (widely understood) | | definition: age 15 and over can read and write
total population: 91.9%
male: 96.3%
female: 87.4% (2003 est.) |
Economy | |
|
| GDP (purchasing power parity) | | Growth rate |
| $3.45 billion (includes West Bank) (2003 est.) | | 4.9% (includes West Bank) (2005 est.) |
|
| GDP per inhabitant | | Unemployment rate |
| $1,500 (includes West Bank) (2003 est.) | | 20.3% (includes West Bank) (2005) |
|
| Population below poverty line | | Inflation rate |
| 63.1% (2005 est.) | | 2.9% (includes West Bank) (2005) |
|
| Exports | | Imports |
| $301 million f.o.b. (2005) | | $2.44 billion c.i.f.; (includes West Bank) (2005) |
|
| Reserves of foreign exchange and gold | | Currency |
| | new Israeli shekel (ILS) |
|
| Military expenditures | | |
| NA | | |
|