![]() | Hong Kong | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 6,980,412 (July 2007 est.) | total population: 81.68 years
male: 78.99 years female: 84.6 years (2007 est.) | |
| Ethnic groups | Religions | |
| Chinese 94.9%, Filipino 2.1%, other 3% (2001 census) | eclectic mixture of local religions 90%, Christian 10% | |
| Languages | Literacy | |
| Chinese (Cantonese) 89.2% (official), other Chinese dialects 6.4%, English 3.2% (official), other 1.2% (2001 census) | definition: age 15 and over has ever attended school
total population: 93.5% male: 96.9% female: 89.6% (2002) | |
Government | Top of page | |
| Government type | Capital | |
| limited democracy | ||
| Independance | National day | |
| none (special administrative region of China) | National Day (Anniversary of the Founding of the People's Republic of China), 1 October (1949); note - 1 July 1997 is celebrated as Hong Kong Special Administrative Region Establishment Day | |
| Constitution | Legal system | |
| Basic Law, approved in March 1990 by China's National People's Congress, is Hong Kong's "mini-constitution" | based on English common law | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $187.1 billion (2006 est.) | 5.9% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $36,500 (2006 est.) | 4.9% (2006 est.) | |
| Population below poverty line | Inflation rate | |
| NA% | 2.2% (2006 est.) | |
| Exports | Imports | |
| $611.6 billion f.o.b. (2006 est.) | $329.8 billion (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $132 billion (November 2006 est.) | Hong Kong dollar (HKD) | |
| Military expenditures | ||
| NA | ||
Geography | Top of page | |
| Location | Area | |
| Eastern Asia, bordering the South China Sea and China | 1,092 sq km | |
| Climate | Natural resources | |
| subtropical monsoon; cool and humid in winter, hot and rainy from spring through summer, warm and sunny in fall | outstanding deepwater harbor, feldspar | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 8.693 million (2005) | .hk | |
| Internet hosts | Internet users | |
| 800,834 (2006) | 4.879 million (2005) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 3 (2006) | ||
| Roadways (in km) | Pipelines (in km) | |
| 1,955 km | ||


Hong Kong

Population
Government
Economy
Geography
Communication
Transportation