![]() | Hungary | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 9,956,108 (July 2007 est.) | total population: 72.92 years
male: 68.73 years female: 77.38 years (2007 est.) | |
| Ethnic groups | Religions | |
| Hungarian 92.3%, Roma 1.9%, other or unknown 5.8% (2001 census) | Roman Catholic 51.9%, Calvinist 15.9%, Lutheran 3%, Greek Catholic 2.6%, other Christian 1%, other or unspecified 11.1%, unaffiliated 14.5% (2001 census) | |
| Languages | Literacy | |
| Hungarian 93.6%, other or unspecified 6.4% (2001 census) | definition: age 15 and over can read and write
total population: 99.4% male: 99.5% female: 99.3% (2003 est.) | |
Government | Top of page | |
| Government type | Capital | |
| parliamentary democracy | Budapest | |
| Independance | National day | |
| 1001 (unification by King STEPHEN I) | Saint Stephen's Day, 20 August | |
| Constitution | Legal system | |
| 18 August 1949, effective 20 August 1949; revised 19 April 1972; 18 October 1989 revision ensured legal rights for individuals and constitutional checks on the authority of the prime minister and also established the principle of parliamentary oversight; 1997 amendment streamlined the judicial system | rule of law based on Western model; accepts compulsory ICJ jurisdiction, with reservations | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $113.1 billion (2006 est.) | 3.8% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $17,300 (2006 est.) | 7.4% (2006 est.) | |
| Population below poverty line | Inflation rate | |
| 8.6% (1993 est.) | 3.7% (2006 est.) | |
| Exports | Imports | |
| $67.99 billion f.o.b. (2006 est.) | $69.75 billion f.o.b. (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $21.05 billion (2006 est.) | forint (HUF) | |
| Military expenditures | ||
| 1.75% (2005 est.) | ||
Geography | Top of page | |
| Location | Area | |
| Central Europe, northwest of Romania | 93,030 sq km | |
| Climate | Natural resources | |
| temperate; cold, cloudy, humid winters; warm summers | bauxite, coal, natural gas, fertile soils, arable land | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 9.32 million (2005) | .hu | |
| Internet hosts | Internet users | |
| 608,085 (2006) | 3.05 million (2005) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 46 (2006) | 7,937 km | |
| Roadways (in km) | Pipelines (in km) | |
| 159,568 km | gas 4,397 km; oil 990 km; refined products 335 km (2006) | |


Hungary

Population
Government
Economy
Geography
Communication
Transportation