![]() | Jersey | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 91,321 (July 2007 est.) | total population: 79.51 years
male: 77.02 years female: 82.2 years (2007 est.) | |
| Ethnic groups | Religions | |
| Jersey 51.1%, Britons 34.8%, Irish, French, and other white 6.6%, Portuguese/Madeiran 6.4%, other 1.1% (2001 census) | Anglican, Roman Catholic, Baptist, Congregational New Church, Methodist, Presbyterian | |
| Languages | Literacy | |
| English 94.5% (official), Portuguese 4.6%, other 0.9% (2001 census) | definition: NA
total population: NA% male: NA% female: NA% | |
Government | Top of page | |
| Government type | Capital | |
| parliamentary democracy | Saint Helier | |
| Independance | National day | |
| none (British crown dependency) | Liberation Day, 9 May (1945) | |
| Constitution | Legal system | |
| unwritten; partly statutes, partly common law and practice | English law and local statute; justice is administered by the Royal Court | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $5.1 billion (2005 est.) | NA% | |
| GDP per inhabitant | Unemployment rate | |
| $57,000 (2005 est.) | 2.2% (2006 est.) | |
| Population below poverty line | Inflation rate | |
| NA% | 3.7% (December 2006) | |
| Exports | Imports | |
| NA | NA | |
| Reserves of foreign exchange and gold | Currency | |
| British pound (GBP); | ||
| Military expenditures | ||
Geography | Top of page | |
| Location | Area | |
| Western Europe, island in the English Channel, northwest of France | 116 sq km | |
| Climate | Natural resources | |
| temperate; mild winters and cool summers | arable land | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 83,900 (2004) | .je | |
| Internet hosts | Internet users | |
| 1,240 (2006) | 27,000 (2005) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 1 (2006) | ||
| Roadways (in km) | Pipelines (in km) | |
| 577 km | ||


Jersey

Population
Government
Economy
Geography
Communication
Transportation