![]() | Luxembourg | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 480,222 (July 2007 est.) | total population: 79.03 years
male: 75.76 years female: 82.52 years (2007 est.) | |
| Ethnic groups | Religions | |
| Celtic base (with French and German blend), Portuguese, Italian, Slavs (from Montenegro, Albania, and Kosovo) and European (guest and resident workers) | Roman Catholic 87%, other (includes Protestant, Jewish, and Muslim) 13% (2000) | |
| Languages | Literacy | |
| Luxembourgish (national language), German (administrative language), French (administrative language) | definition: age 15 and over can read and write
total population: 100% male: 100% female: 100% (2000 est.) | |
Government | Top of page | |
| Government type | Capital | |
| constitutional monarchy | Luxembourg | |
| Independance | National day | |
| 1839 (from the Netherlands) | National Day (Birthday of Grand Duchess Charlotte) 23 June | |
| Constitution | Legal system | |
| 17 October 1868; occasional revisions | based on civil law system; accepts compulsory ICJ jurisdiction | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $34.37 billion (2006 est.) | 5.7% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $68,800 (2006 est.) | 4.1% (2006 est.) | |
| Population below poverty line | Inflation rate | |
| NA% | 2.6% (2006 est.) | |
| Exports | Imports | |
| $19.55 billion f.o.b. (2006 est.) | $24.22 billion c.i.f. (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $232.2 million (August 2006 est.) | euro (EUR) | |
| Military expenditures | ||
| 0.9% (2005 est.) | ||
Geography | Top of page | |
| Location | Area | |
| Western Europe, between France and Germany | 2,586 sq km | |
| Climate | Natural resources | |
| modified continental with mild winters, cool summers | iron ore (no longer exploited), arable land | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 720,000 (2005) | .lu | |
| Internet hosts | Internet users | |
| 88,661 (2006) | 315,000 (2005) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 2 (2006) | 274 km | |
| Roadways (in km) | Pipelines (in km) | |
| 5,227 km | gas 155 km (2006) | |


Luxembourg

Population
Government
Economy
Geography
Communication
Transportation