![]() | Norway | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 4,627,926 (July 2007 est.) | total population: 79.67 years
male: 77.04 years female: 82.46 years (2007 est.) | |
| Ethnic groups | Religions | |
| Norwegian, Sami 20,000 | Church of Norway 85.7%, Pentecostal 1%, Roman Catholic 1%, other Christian 2.4%, Muslim 1.8%, other 8.1% (2004) | |
| Languages | Literacy | |
| Bokmal Norwegian (official), Nynorsk Norwegian (official), small Sami- and Finnish-speaking minorities; note - Sami is official in six municipalities | definition: age 15 and over can read and write
total population: 100% male: 100% female: 100% | |
Government | Top of page | |
| Government type | Capital | |
| constitutional monarchy | Oslo | |
| Independance | National day | |
| 7 June 1905 (Norway declared the union with Sweden dissolved); 26 October 1905 (Sweden agreed to the repeal of the union) | Constitution Day, 17 May (1814) | |
| Constitution | Legal system | |
| 17 May 1814; amended many times | mixture of customary law, civil law system, and common law traditions; Supreme Court renders advisory opinions to legislature when asked; accepts compulsory ICJ jurisdiction, with reservations | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $261.7 billion (2006 est.) | 3% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $47,800 (2006 est.) | 3.5% (2006 est.) | |
| Population below poverty line | Inflation rate | |
| NA% | 2.3% (2006 est.) | |
| Exports | Imports | |
| $122.6 billion f.o.b. (2006 est.) | $59.9 billion f.o.b. (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $49.62 billion (August 2006 est.) | Norwegian krone (NOK) | |
| Military expenditures | ||
| 1.9% (2005 est.) | ||
Geography | Top of page | |
| Location | Area | |
| Northern Europe, bordering the North Sea and the North Atlantic Ocean, west of Sweden | 323,802 sq km | |
| Climate | Natural resources | |
| temperate along coast, modified by North Atlantic Current; colder interior with increased precipitation and colder summers; rainy year-round on west coast | petroleum, natural gas, iron ore, copper, lead, zinc, titanium, pyrites, nickel, fish, timber, hydropower | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 4.755 million (2005) | .no | |
| Internet hosts | Internet users | |
| 1.364 million (2006) | 3.14 million (2005) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 99 (2006) | 4,077 km | |
| Roadways (in km) | Pipelines (in km) | |
| 92,513 km | condensate 508 km; gas 5,910 km; oil 2,557 km; oil/gas/water 746 km (2006) | |


Norway

Population
Government
Economy
Geography
Communication
Transportation