![]() | Portugal | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 10,642,836 (July 2007 est.) | total population: 77.87 years
male: 74.6 years female: 81.36 years (2007 est.) | |
| Ethnic groups | Religions | |
| homogeneous Mediterranean stock; citizens of black African descent who immigrated to mainland during decolonization number less than 100,000; since 1990 East Europeans have entered Portugal | Roman Catholic 84.5%, other Christian 2.2%, other 0.3%, unknown 9%, none 3.9% (2001 census) | |
| Languages | Literacy | |
| Portuguese (official), Mirandese (official - but locally used) | definition: age 15 and over can read and write
total population: 93.3% male: 95.5% female: 91.3% (2003 est.) | |
Government | Top of page | |
| Government type | Capital | |
| parliamentary democracy | Lisbon | |
| Independance | National day | |
| 1143 (Kingdom of Portugal recognized); 5 October 1910 (republic proclaimed) | Portugal Day (Day of Portugal), 10 June (1580); note - also called Camoes Day, the day that revered national poet Luis de Camoes (1524-80) died | |
| Constitution | Legal system | |
| adopted 2 April 1976; effective 25 April 1976; revised many times | civil law system; the Constitutional Tribunal reviews the constitutionality of legislation; accepts compulsory ICJ jurisdiction, with reservations | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $176.6 billion (2006 est.) | 1.4% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $19,100 (2006 est.) | 7.6% (2006 est.) | |
| Population below poverty line | Inflation rate | |
| NA% | 2.5% (2006 est.) | |
| Exports | Imports | |
| $46.77 billion f.o.b. (2006 est.) | $67.74 billion f.o.b. (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $9.88 billion (December 2006 est.) | euro (EUR) | |
| Military expenditures | ||
| 2.3% (2005 est.) | ||
Geography | Top of page | |
| Location | Area | |
| Southwestern Europe, bordering the North Atlantic Ocean, west of Spain | 92,391 sq km | |
| Climate | Natural resources | |
| maritime temperate; cool and rainy in north, warmer and drier in south | fish, forests (cork), iron ore, copper, zinc, tin, tungsten, silver, gold, uranium, marble, clay, gypsum, salt, arable land, hydropower | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 11.448 million (2005) | .pt | |
| Internet hosts | Internet users | |
| 845,980 (2005) | 7.783 million (2006) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 66 (2006) | 2,850 km | |
| Roadways (in km) | Pipelines (in km) | |
| 78,470 km | gas 1,099 km; oil 8 km; refined products 174 km (2006) | |


Portugal

Population
Government
Economy
Geography
Communication
Transportation