![]() | Saudi Arabia | Population Government Economy Geography Communication Transportation | |

Population | Top of page | |
| Inhabitants | Life expectancy | |
| 27,601,038
| total population: 75.88 years
male: 73.85 years female: 78.02 years (2007 est.) | |
| Ethnic groups | Religions | |
| Arab 90%, Afro-Asian 10% | Muslim 100% | |
| Languages | Literacy | |
| Arabic | definition: age 15 and over can read and write
total population: 78.8% male: 84.7% female: 70.8% (2003 est.) | |
Government | Top of page | |
| Government type | Capital | |
| monarchy | Riyadh | |
| Independance | National day | |
| 23 September 1932 (unification of the kingdom) | Unification of the Kingdom, 23 September (1932) | |
| Constitution | Legal system | |
| governed according to Islamic law; the Basic Law that articulates the government's rights and responsibilities was promulgated by royal decree in 1992 | based on Shari'a law, several secular codes have been introduced; commercial disputes handled by special committees; has not accepted compulsory ICJ jurisdiction | |
Economy | Top of page | |
| GDP (purchasing power parity) | Growth rate | |
| $286.2 billion (2006 est.) | 5.9% (2006 est.) | |
| GDP per inhabitant | Unemployment rate | |
| $13,800 (2006 est.) | 13% among Saudi males only (local bank estimate; some estimates range as high as 25%) (2004 est.) | |
| Population below poverty line | Inflation rate | |
| NA% | 1.9% (2006 est.) | |
| Exports | Imports | |
| $204.5 billion f.o.b. (2006 est.) | $64.16 billion f.o.b. (2006 est.) | |
| Reserves of foreign exchange and gold | Currency | |
| $31.63 billion (2006 est.) | Saudi riyal (SAR) | |
| Military expenditures | ||
| 10% (2005 est.) | ||
Geography | Top of page | |
| Location | Area | |
| Middle East, bordering the Persian Gulf and the Red Sea, north of Yemen | 2,149,690 sq km | |
| Climate | Natural resources | |
| harsh, dry desert with great temperature extremes | petroleum, natural gas, iron ore, gold, copper | |
Communication | Top of page | |
| Cellulars | Internet code | |
| 13.3 million (2005) | .sa | |
| Internet hosts | Internet users | |
| 10,931 (2006) | 3.2 million (2006) | |
Transportation | Top of page | |
| Airports | Railways (in km) | |
| 208 (2006) | 1,392 km | |
| Roadways (in km) | Pipelines (in km) | |
| 152,044 km | condensate 212 km; gas 1,880 km; liquid petroleum gas 1,183 km; oil 4,531 km; refined products 1,150 km (2006) | |


Saudi Arabia

Population
Government
Economy
Geography
Communication
Transportation